DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
TA TO WW 01.01.2020 to 31.03.2020 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Gallantry Awarde 01.10.2019 to 31.12.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
TA TO WW 01 .07.2019 to 30.09.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Gallantry Awarde -01.04.2019 to 30.06.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
TA TO WW 01 .07.2019 to 30.09.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Gallantry Awarde -01.04.2019 to 30.06.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
TA TO WW -01.04.2019 to 30.06.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
MMG -01.04.2019 to 30.06.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity -01.01.2019 to 31.03.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity -01.01.2019 to 31.03.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity – 01.10.2018 to 31.12.2018 | ||||
Punjab & Sind Bank S A S Nagar | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | IC-56202N Lt. Col Vijay Kumar Bakshi | 7456003800000110 | 9419231263 | 100000 |
2 | 2494144Y Hav Vijay Kumar,Sena Medal (G) | 20044381734 | 9906062944 | 1400000 |
3 | Brig Preet Pal Singh,VSM | 1155000100153880 | 8610014591 | 30000 |
4 | Brig Preet Pal Singh,VSM | 1155000100153880 | 8610014592 | 9400 |
5 | Maj Gen PC Puri, AVSM,VSM | 20044198705 | 9872270310 | 2820 |
6 | Col Avtar Singh, SM(D) | 20034678829 | 9419000461 | 1200 |
7 | Wg Cdr Gurbax Singh, MID | 10240528395 | 9891219973 | 4650 |
8 | Gp Capt Jaspreet Singh, MID,Vayu SM(D) | 10175950221 | 9416204036 | 5850 |
9 | Lt Col T S Sandhu, SM(G) | 10847917418 | 9815695566 | 9300 |
10 | Col N P Singh, SM(G) | 10176003143 | 9988555833 | 9300 |
11 | Wg Cdr Harjinder Singh Rehncy, VSM | 10161827679 | 9357297303 | 1200 |
12 | Ex Nk Raghbir Singh,SM | 10734856893 | 9872787904 | 9300 |
13 | Lt Gen K S Brar, AVSM, PVSM, VrC | 10136587668 | 98691-07756 | 34212 |
14 | Air Vice Marshal Gautam Parihar, VM(G),MID | 30555169723 | 9878083636 | 13950 |
15 | Brig H S Lamba, AVSM,MID | 10001921153 | 9878044332 | 6270 |
16 | Brig Shamsher Singh, AVSM | 31178994805 | 98111-39572 | 1620 |
17 | Wg Cdr PS Mahngar,VSM | 10847868118 | 9872101955 | 1200 |
18 | Smt Kanwaljit Sohal Wd/O Col Charanjit Singh Sohal, VSM | 10175942233 | 9872890979 | 1200 |
19 | Wg Cdr S S Beasley, MID | 10286114520 | 9316073271 | 4650 |
20 | Smt Gurbaksh Kaur Wd/O Col Balwant Singh, AVSM,MID | 10847834315 | 9910891634 | 6270 |
21 | Maj Gen Inder Pal Singh, VSM | 32154391342 | 8968657072 | 1200 |
22 | Col Inderdeep Singh Bhalla,VSM | 20051583378 | 9800310006 | 1200 |
23 | Gp Capt Amrinder Singh Gill,YSM | 30781886095 | 9246916066 | 1410 |
24 | Wing Cdr Virsa Singh Mall,SC | 10123951918 | 0015105570213 | 19440 |
25 | MCPO Bikram Singh Sandhu, NSM(G) | 10175914432 | 0172-2226242 9814723655 | 9300 |
26 | Col APS Cheema, MID | 31131424294 | 9464041674 | 4650 |
27 | Lt Gen T P S Brar, YSM | 31722478001 | 09895036363 | 1200 |
28 | Lt Col Hargurdev Singh Chopra, MID | 10001396246 | 9872977664 | 4650 |
29 | Surg Capt VS Bedi,NSM | 31732719524 | 9560194990 | 1200 |
30 | Maj Gen Trilochan Singh,VSM | 10286067000 | 0172-2710770, 9815627437 | 1200 |
31 | Col Gurmeet Singh, SM(G) Bar to SM | 10175958232 | 8408905840 | 18600 |
32 | Air Marshal J Chauhan Rehncy,AVSM,VSM,PVSM | 30387816424 | 9559901234 | 4920 |
33 | Lt Gen R S Sujlana,PVSM,AVSM, VSM | 20071809893 | 8146196149 | 4920 |
34 | Brig Manjinder Singh,YSM | 30112446296 | 9910510798 | 1410 |
35 | Gp Capt L S Bachher,VSM | 10253139950 | 9988677565 | 1200 |
36 | Air Cmde Harpreet Singh Basra,AVSM | 31822652849 | 8800169671 | 1620 |
37 | Lt Gen Iqbal Singh Singha, AVSM | 10120522302 | 8377003027 | 1620 |
38 | Brig Rajiv Puri,VSM | 30649028721 | 8588806265 | 1200 |
39 | Smt Gurjeet Sachdev Wd/O Brig H S Sachdev, SM,VSM | 65083189166 | 01722227321 9888423713 | 10500 |
40 | Col B S Cheema,VSM | 31533752422 | 9417009772 | 1200 |
41 | Smt Kanwaljit Kang W/O Maj Gen Jagtar Singh Kang, AVSM,VSM | 9.6502E+13 | 9316131335 | 2820 |
42 | Maj Gen Surinder Kumar Awasthy, AVSM | 55117942261 | 9416495144 | 1620 |
43 | Air Cmde I S Sandhu,AVSM | 10085007208 | 9876143747 | 1620 |
44 | Air Cmde B S Subhlok,VM(G) | 55034547864 | 9872959588 | 9300 |
45 | Smt Rupinder Pal W/O Late Maj Harminder Pal Singh,SC | 65035457011 | 9501623333 | 19440 |
46 | Brig J S Grewal,SM | 55034525624 | 9872821730 | 9300 |
47 | Col Harbinder Singh Sandhu,SM | 10004058215 | 0172-4640634 9167296992 | 9300 |
48 | Brig B J S Oberoi,AVSM | 65006917007 | 9530760722 | 1620 |
49 | Smt Gunjit Upkar Singh Wd/O Air Cmde Upkar Singh, AVSM(Bar) | 55118552485 | 0172-2602516 | 3240 |
50 | Air Marshal KS Bhatia, PVSM, AVSM Bar to AVSM | 10004066587 | 0172-2212729, 9876374750 | 5340 |
51 | Col Surinder Singh,SM Bar | 10004066430 | 0172-4668295, 9872204295 | 18600 |
52 | Brig HS Ghuman, SC,MID | 55024836960 | 9316982294 | 24090 |
53 | Smt Labh Kaur Wd/O Gurmail Singh,MID | 65000822904 | 98556-65628, 98552-90083 | 4650 |
54 | H Flt Lt Ajit Singh,VM (D) | 55034501192 | 0172-2214747, 9814006670 | 1200 |
55 | Maj Gen Rajinder Singh Mehta, AVSM,VSM | 65007151110 | 0172-2222878, 9216722878 | 2820 |
56 | Lt Col S S Sidhu, SM(D) | 55034566230 | 0172-2223034 | 1200 |
57 | Brig R S Sanghera, VSM,YSM | 10004080591 | 9872623339 ( Col Samra) | 2610 |
58 | Col J S Virk ,SM(G) | 55118559504 | 8968199130 0172-2271556 | 9300 |
59 | Lt Gen Retd Jasbir Singh Lidder,UYSM, AVSM | 55145405415 | 9915709259 | 3480 |
60 | Col Ranbir Singh VrC | 65005052428 | 9888125069 | 30492 |
61 | Ex-Hav Sampuran Singh VrC | 55029017617 | 9876021221 | 30492 |
62 | SMT HAR KAUR WD/O Hav KEHAR SINGH, SC | 55029017414 | 9915901991 | 19440 |
63 | Col AJIT SINGH, SC | 55029032089 | 9316035834 | 19440 |
64 | SMT JATINDER PAL KAUR WD/O Col S P SINGH, SM(G) | 65127222643 | 9216722661 | 9300 |
65 | Smt Jaswinder Kaur WD/O Spr Harmesh Singh SM(G) | 55120806470 | 9878515706 | 9300 |
66 | Hav MOHAN SINGH, SM(G) | 65006195647 | 9416960846 | 9300 |
67 | SMT AVTAR KAUR WD/O Sub BALBIR SINGH SM(G) P | 55029015869 | 9417570772 | 9300 |
68 | Col JAGDEV SINGH SODHI MID | 55068238018 | 9815027501 | 4650 |
69 | Sub NIRMAL SINGH, MID | 55029046138 | 9815944093 | 4650 |
70 | Lt Gen KS DOGRA, AVSM, VSM, PVSM | 65004875545 | 9717811005 | 4920 |
71 | Col VIRENDER SINGH KASUSHAL, VSM | 55116255009 | 1200 | |
72 | Gp Capt PPS Sandhu, VSM | 55139321893 | 9417008993 | 1200 |
73 | Flt Lt BALBIR SINGH KALSI, VSM | 65005145063 | 9855783900 | 1200 |
74 | Col Harvinder Pal Singh,VSM | 55034526004 | 8968966554 | 1200 |
75 | Sh Parkash Singh,MID | 55110194128 | 9316303484 | 4650 |
76 | Lt Col Amrit Bir Singh Ghotra, MID | 65036242538 | 9876601370 | 4650 |
77 | Air Marshal Jasbir Walia | 37708144492 | ||
Air Marshal Jasbir Walia | 37708144492 | 9478376038 | 4650 | |
78 | Lt Gen KS Sethi, AVSM, PVSM | 90552010060540 | 9810086038 | 2100 |
79 | Lt Gen KS Sethi, AVSM, PVSM | 90552010060540 | 9810086038 | 3720 |
80 | AIR MARSHAL RS BEDI, AVSM, VM(G) | 32500 00300103997 | 98154 24275 | 10920 |
81 | LT COL JBS MEHTA, SM,VSM | 87000100805476 | 2213821 9216103228 | 10500 |
82 | BRIG JAGTAR SINGH RANDHAWA, AVSM | 575000100323354 | 94171 86393 | 1620 |
83 | MAJ SURAT SINGH,VSM | 3526000100080730 | 98722 71746 | 1200 |
84 | BRIG INDERJIT SINGH,VSM | 3529000100890670 | 98785 14049 | 1200 |
85 | SMT ANITA RANI Wd/O Ranjodh Singh SC | 3526000100083930 | 82880 02370 | 19440 |
86 | COL DS BAIDWAN, MID | 6528000300000480 | 98789 02817 | 4650 |
87 | Smt Harminder Kaur M/O Sep Sukhpreet Singh, MID | 6528000300000480 | 98789 02817 | 4650 |
88 | SMT PARAMJIT KAUR Wd/O Hav Vikram Singh,MID | 790000300120758 | 9478771605 | 4650 |
89 | COL T P S GREWAL SM | 0233000400 566287 | 98144 01490 | 9300 |
90 | COL PUSHPINDER, SM | 0751000300 002541 | 9313293628 | 9300 |
91 | Smt Gurmeet Kaur Wd/O Hav Joginder Singh VrC | 35340001 00151210 | 9988333699 9988330130 | 30492 |
92 | SMT JASWANT KAUR wd/O Karnail Singh,SM | 066400011 0000639 | 94175 23650 | 9300 |
93 | Smt Nachhattar Kaur Wd/O N/SUB BHAG SINGH, SM | 35300001 07030592 | 95305 87940, 78372 18800 | 9300 |
94 | H CAPT MALKIAT SINGH,SM | 25450003 00075890 | 75890 89058 | 9300 |
95 | COL Jssbir Singh RAI ,MID | 0087000100 626921 | 98158 06596 | 4650 |
96 | CAPT Bikramjit Singh Sandhu,SC | 63800001 00001298 | 98141 69136 | 19440 |
97 | SMT SURINDER KAUR Wd/O Sub S P Singh SM | 077900030 0128029 | 97802 86566 | 9300 |
98 | Hony Capt Harminder Singh,SC | 266000100139831 | 98148 49866 | 19440 |
99 | Sep Sushil Kumar,SM | 266000100298462 | 92176-87913 | 9300 |
100 | LT COL H S SETHI,SM | 82012030005473 | 9316101915 | 9300 |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity - 01.10.2016 to 31.03.2017 | ||||
Punjab & Sind Bank S A S Nagar | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt Chanan Kaur Wd/o 86965 Spr Ram Dayal Singh | 3526000101037758 | 9872479354 | 6000 |
2 | Smt Gurdev Kaur Wd/o 9225 Sep Basta Singh | 0790000300097319 | 7696576163 | 6000 |
3 | Smt Gurdev Kaur Wd/O 12656 Sep Ram Singh S/o Nanak Singh | 0790000304047367 | 9914533450 | 6000 |
4 | Smt. Gurdev Kaur Wd/O 169476 Pnr Gurbax Singh | 0790000100120903 | 9855803186 | 6000 |
5 | Atma Singh 812393 Sep S/O Dheru | 664000300059555 | 9501282183 | 6000 |
6 | HSmt. Kesar Kaur Wd/O 59914 Sep Gurdas Singh | 0664000100052721 | 9814767387 | 6000 |
7 | Smt Waryam Kaur Wd/O 29810 Sep Balwant Singh | 0779000101110768 | 81462 64233 | 6000 |
8 | Smt Gurdev Kaur 901852 Late Sep Teja Singh | 0266000100123973 | 9855669195 (Manjinder S) | 6000 |
9 | Smt Labh Kaur wd/O 3334194 NK Badan Singh | 0790000300096198 | 87288 18775 | 6000 |
10 | Smt Phanbi W/O 53540 Spr Dalip Singh | 0664000310009722 | 78372 95752 | 6000 |
11 | Smt Bhag Kaur Wd/O 810648 Sep Bachan Singh | 0751000100357687 | 9764330462 | 6000 |
12 | Smt Surjit Kaur W/O L/132 EX cook Rachan Singh | 0279000300255249 | 95306 03339 | 6000 |
13 | Harbhajan Kaur WD/o Hazara Singh | 0664000300069154 | 87288 29034 | 6000 |
14 | Smt Shanti Devi WD/o Joginder Singh | 1418000100223026 | 98155 51797 | 6000 |
15 | Prem Lata Wd/o Roop Chand | 0790000104126611 | 98151 35467 | 6000 |
16 | Smt Mohinder Kaur Wd/o Sardara Singh | 0279000300259883 | 95925 73280 | 6000 |
17 | Rachan Singh 2164 NK | 0266000100242524 | 98142 78790 | 6000 |
18 | Smt Rajji Wd/O NO. 2429479 SPR BUDH RAM | 3536000100316000 | 99153 31597 | 6000 |
19 | Smt Bachan Kaur Wd/O 10383 ALD Mehman Singh | 2473000300038097 | 9876995109, 8872900959 | 6000 |
20 | Smt Jaspal Kaur Wd/o No.8072 L/NK Sarwan Singh | 0664000100106800 | 9914286384 | 6000 |
21 | Agya Kaur Wd/O 150905 Sep Gopal Singh | 036901000004785 | 9463688297 | 6000 |
22 | Smt Nasib Kaur Wd/O Narata Singh | 01981000009512 | 9256268946 | 6000 |
23 | Smt Dharam Kaur Wd/O Sham Singh | 01981000009804 | 6000 | |
24 | L/Nk Bishambar Dass S/O Ram Singh | 01861000024691 | 6000 | |
25 | Smt Surjit Kaur Wd/O Ran Singh | 04091000315759 | 9914332564 | 6000 |
26 | Ajit Singh S/o Shamsher Singh | 1981000013260 | 9855665360 | 6000 |
27 | Chandn Ram Sep 927520 S/O Munshi Ram | 2158048132 | 6000 | |
28 | Smt. Jagir kaur Wd/O 162107 Sep Hari Krishan | 2158066773 | 9855885100 | 6000 |
29 | Smt Bagirth Kaur Wd/O 25367 Sep Atma Singhn | 65174246374 | 9814191543 | 6000 |
30 | Smt Gurdev Kaur Wd/O Karam Singh | 04680110009307 | 9872401321 | 6000 |
31 | Smt Amar Kaur Wd/O 17385 Sep Rikhi Singh | 33078966413 | 9988502653 | 6000 |
32 | Smt Surjit Kaur Wd/o Sep Chanan Singh | 65170901722 | 9781286362, 8146879587 | 6000 |
33 | BALWANT SINGH S/O Sant Singh | 55030118849 | 9888971650 | 6000 |
34 | SMT PUNA DEVI Wd/O Bakhatwar Singh | 55030117346 | 8728062632 | 6000 |
35 | Sawaran Kaur Wd/O Ram Sarup | 65169023568 | 9781124759 | 6000 |
36 | Smt Nikko Wd/o Rattan Singh | 55110184868 | 9876974773 | 6000 |
37 | Smt Labh Kaur Wd/O Masta Singh | 65017643349 | 6000 | |
38 | Smt Joginder Kaur Wd/O Sital Singh | 65036296356 | 6000 | |
39 | Sep Babu Singh S/O Chanan Singh | 55110161012 | 6000 | |
40 | Sep Piara Singh S/O Prabhu Singh | 55110159558 | 6000 | |
41 | SMT SHANTI DEVI WD/O NO. 2652, SEP SADHU RAM | 04542010056810 | 9855559113 | 6000 |
42 | SMT TEJ KAUR WD/O NO. 31447 SPR MOLAK SINGH | 04542010057490 | 8427634448 | 6000 |
43 | SMT BANTO WD/O NO. 809670 SEP SHYAM SINGH | 50100110935440 | 8968335780 ,9569229785 | 6000 |
44 | SMT RANJIT KAUR WD/O NO. 23147, LATE HAV NARATA SINGH | 04542031000353 | 9872672808 | 6000 |
45 | SMT SURJIT KAUR WD/O NO. 1360 SEP HARI SINGH | 09152010009310 | 8054575286 , 9855212512 | 6000 |
46 | SMT MANSI KAUR WD/O NO.80524 SEP SUCHA SINGH | 65030672688 | 9914262865 | 6000 |
47 | SMT RATTAN KAUR WD/O NO. 17692 SEP KEHAR SINGH | 04542010057080 | 9814604642 | 6000 |
48 | SMT ULFAT WD/O NO. 103879, SEP FATEH MAL | 65224120515 | 9814411386 | 6000 |
49 | SMT LAJWANTI WD/O NO. 182263, SEP SUNDER SINGH | 04542010010820 | 9876974724 | 6000 |
50 | SMT JEETO WD/O NO. 179847 LNK GURDIAL SINGH | 65215596765 | 7589287290 | 6000 |
51 | SMT JASWANT KAUR WD/O NO. 18037 SEP RACHAN SINGH | 55120799289 | 9914262865 | 6000 |
52 | SMT MAHINDER KAUR WD/O NO. 16724 SEP TEJA SINGH | 04542010057360 | 9814560772 | 6000 |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity - 01.10.2016 to 31.03.2017 | ||||
Punjab & Sind Bank S A S Nagar | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Maj Gen Manmohan Singh Baidwan, VSM, VSM Bar | 00401000011403 | 09890044952, 020-26803522 | 4800 |
2 | Air Vice Marshal B S Dhanoa, YSM, VM | 07621000003140 | 09711779714, 020-26803522 | 8940 |
3 | Maj Gen Parvinder Singh, SM(G) | 01981000002451 | 0172-2589191, 98765-60638 | 18600 |
4 | MCOP Ranjit Singh Sidhu,MID | 01861000005342 | 0172-2270745, 98155-26172 | 9300 |
5 | Col Harkirat Singh,VSM | 01861000011091 | 0172-2229622, 9872301900 | 2400 |
6 | H Capt Darbara Singh,VSM | 01861000033328 | 0172-2221495 | 2400 |
7 | Smt Surjit Pawittar Singh Wd/O Late Col Pawittar Singh,SM(G) | 00321000005412 | 0172-2602683 9876604984 | 18600 |
8 | Lt Col HS Sarao,SM | 00321000009988 | 0172-2774208, 9988031103 | 18600 |
9 | Col M S Bains, SM(G),YSM | 06001000012811 | 98725-26625, 0172 2663775 | 21420 |
10 | Birg Retd T S Dhillon,VSM | 06001000030269 | 0172-2228599, 9779452806 | 2400 |
11 | Maj Gen Amarjit Singh Chabbewal, YSM,AVSM,PVSM | 03721000004389 | 9764330462 | 10260 |
12 | Col Dharmender Gupta,SC | 07991000001766 | 0172-2260952, 9914081952 | 38880 |
13 | Wg Cdr BD Singh,SC | 04091000005663 | 0172-2777197, 9417277197 | 38880 |
14 | Col Satwant Singh Gill,SM(G) | 07971000010083 | 0172-2233606, 9464087905 | 18600 |
15 | Maj Gen Charanjit Singh, MID | 08561000001766 | 9876427484 | 9300 |
16 | Smt Surjit Kaur Wd/O Dfr Babu Singh,SM(G) | 00421000770146 | 9855706221 | 18600 |
17 | Hav Badan Singh,IDSM | 08431000003272 | 9216713431 | 9300 |
18 | Birg Narinder Singh Brara, AVSM | 03441000006567 | 9871075715 | 3240 |
19 | Smt Swaran Kaur Wd/O Hav Piara Singh,IDSM | 05230100006644 | 9988659198 | 9300 |
20 | Air Cmde Jaspal Singh Aulkh,VSM | 005611500 00159 | 9868209604 | 2400 |
21 | Brig(Retd) R S Matharu,SM(D) | 50100037 559182 | 7087408366 | 2400 |
DISTRICT DEFENCE SERVICES WELFARE OFFICE S A S NAGAR |
||||
Period 01.01.2017 to 31.03.2017 | ||||
GALLANTRY AWARDEES (State Bank of Patiala) | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt Gurjeet Sachdev Wd/O Brig H S Sachdev, SM,VSM | 65083189166 | 01722227321 9888423713 | 10500 |
2 | Smt Kanwaljit Kang W/O Maj Gen Jagtar Singh Kang, AVSM,VSM | 96502030002219 | 93161 31335 | 2820 |
3 | Maj Gen Surinder Kumar Awasthy, AVSM | 55117942261 | 9416495144 | 1620 |
4 | Air Cmde I S Sandhu,AVSM | 65003346839 | 9876143747 | 1620 |
5 | Air Cmde B S Subhlok,VM(G) | 55034547864 | 9872959588 | 9300 |
6 | Smt Rupinder Pal W/O Late Maj Harminder Pal Singh,SC | 65035457011 | 9501623333 | 19440 |
7 | Lt Col Gurnam Singh,MID | 55034478480 | 9316017435 | 4650 |
8 | Brig J S Grewal,SM | 55034525624 | 9872821730 | 9300 |
9 | Col Harbinder Singh Sandhu,SM | 10004058215 | 0172-4640634 9167296992 | 9300 |
10 | Brig B J S Oberoi,AVSM | 65006917007 | 9530760722 | 1620 |
11 | Smt Gunjit Upkar Singh Wd/O Air Cmde Upkar Singh, AVSM(Bar) | 55118552485 | 0172-2602516 | 3240 |
12 | Air Marshal KS Bhatia, PVSM, AVSM Bar to AVSM | 10004066587 | 0172-2212729, 9876374750 | 5340 |
13 | Col Surinder Singh,SM Bar | 10004066430 | 0172-4668295, 9872204295 | 18600 |
14 | Brig HS Ghuman, SC,MID | 55024836960 | 9316982294 | 24090 |
15 | Smt Labh Kaur Wd/O Gurmail Singh,MID | 65000822904 | 98556-65628, 98552-90083 | 4650 |
16 | H Flt Lt Ajit Singh,VM (D) | 55034501192 | 0172-2214747, 9814006670 | 1200 |
17 | Maj Gen Rajinder Singh Mehta, AVSM,VSM | 65007151110 | 0172-2222878, 9216722878 | 2820 |
18 | Lt Col S S Sidhu, SM(D) | 55034566230 | 0172-2223034 | 1200 |
19 | Lt Col Didar Singh, MID | 55094320068 | 0172-2740022 | 4650 |
20 | Brig R S Sanghera, VSM,YSM | 10004080591 | 9872623339 ( Col Samra) | 2610 |
21 | Col J S Virk ,SM(G) | 55118559504 | 0172-2271556 | 9300 |
22 | Lt Gen Retd Jasbir Singh Lidder,UYSM, AVSM | 55145405415 | 9915709259 | 3480 |
23 | Col Ranbir Singh VrC | 65005052428 | 9888125069 | 30492 |
24 | Ex-Hav Sampuran Singh VrC | 55029017617 | 9876021221 | 30492 |
25 | SMT HAR KAUR WD/O Hav KEHAR SINGH, SC | 55029017414 | 9256204855 | 19440 |
26 | Col AJIT SINGH, SC | 55029032089 | 9326035834 | 19440 |
27 | SMT JATINDER PAL KAUR WD/O Col S P SINGH, SM(G) | 65127222643 | 9216722661 | 9300 |
28 | Smt Jaswinder Kaur WD/O Spr Harmesh Singh SM(G) | 55120806470 | 9878515706 | 9300 |
29 | Hav MOHAN SINGH, SM(G) | 65006195647 | 9416960846 | 9300 |
30 | SMT AVTAR KAUR WD/O Sub BALBIR SINGH SM(G) P | 55029015869 | 9417570772 | 9300 |
31 | Col JAGDEV SINGH SODHI MID | 55068238018 | 9815027501 | 4650 |
32 | Sub NIRMAL SINGH, MID | 55029046138 | 9815944093 | 4650 |
33 | Lt Gen KS DOGRA, AVSM, VSM, PVSM | 65004875545 | 9717811005 | 4920 |
34 | Col VIRENDER SINGH KASUSHAL, VSM | 55116255009 | 1200 | |
35 | Gp Capt PPS SANDHU, VSM | 55139321893 | 9417008993 | 1200 |
36 | Flt Lt BALBIR SINGH KALSI, VSM | 65005145063 | 9855783900 | 1200 |
37 | Col Harvinder Pal Singh,VSM | 55034526004 | 8968966554 | 1200 |
38 | Sh Parkash Singh,MID | 55110194128 | 9316303484 | 4650 |
39 | Lt col amrit bir singh ghotra | 65036242538 | 4650 | |
40 | GP capt P P s Sandhu | 55139321893 | 1200 | |
41 | Smt Surjit upkar singh | 55118552485 | 3240 | |
42 | Brig H S Ghuman | 55024836960 | 24090 | |
43 | Smt Gurdev kaur Wd | 55030150587 | 3000 | |
44 | Smt Gurmail kaur WD Joginder Singh | 55055360620 | 3000 | |
45 | Smt charan kaur wo Mewa Singh | 55055382941 | 3000 | |
46 | Smt Mohinder kaur wo Amar Singh | 55055348911 | 3000 | |
47 | Smt labh Kaur wo Chand singh | 55110192109 | 3000 | |
48 | Smt har Kauer wo Kehar Singh | 55029017414 | 1500 | |
49 | smt sinder kaur wo narang singh | 55099105375 | 1500 | |
50 | smt Gian kaur wo Naghubir singh | 55029051148 | 1500 | |
51 | smt Nirmal kaur wo Jasmeer singh | 55029017367 | 1500 | |
52 | smt jaswinder kaur wo Dharam singh | 55029019002 | 1500 | |
53 | Sh Sadhu Singh | 55110198338 | 2500 | |
54 | Smt Jito Widow Hari singh | 65172273218 | 2500 | |
55 | Brig Jagtar Singh randhawa | 0575000100323354 | 1620 | |
56 | Lt Gen K S Sethi | 90552010060540 | 3720 | |
57 | Col Harmeet Singh Dhot | 3160000400088103 | 1200 | |
58 | Smt Pushpa Rani | 0249000300321794 | 19440 | |
59 | Ex hav Jarnail Singh | 0751000300027214 | 1200 | |
60 | Lt col H S Sethi | 82012030005473 | 9300 | |
61 | Sep Sushil Kumar | 0266000100298462 | 9300 | |
62 | Hony Capt Harminder Singh | 0266000100139831 | 19440 | |
63 | Smt Surinder kaur | 0779000300128029 | 9300 | |
64 | Capt Bikramjit Singh Sandhu | 6380000100001298 | 19440 | |
65 | Col Jasbir Singh Rai | 0087000100626921 | 4650 | |
66 | Hony Capt Malkiat Singh | 2545000300075890 | 9300 | |
67 | Smt Nachhattar Kaur | 3530000107030592 | 9300 | |
68 | Smt Jaswant Kaur | 0664000110000639 | 9300 | |
69 | Smt Gurmeet Kaur | 3534000100151210 | 30492 | |
70 | Col Pushpinder | 0751000300002541 | 9300 | |
71 | Col T P S Grewal | 0233000400566287 | 9300 | |
72 | Smt Paramjit Kaur | 0790000300120758 | 4650 | |
73 | Smt Harminder Kaur | 0790000100121364 | 4650 | |
74 | Col D S Baidwan | 6528000300000480 | 4650 | |
75 | Smt Anita Rani | 3526000100083936 | 19440 | |
76 | Brig inderjit Singh | 3529000100890670 | 1200 | |
77 | Maj Surat Singh | 3526000100080735 | 1200 | |
78 | Lt col J B S Metha | 0087000100805476 | 10500 | |
79 | Air Marshal R S Bedi | 3250000300103997 | 10920 | |
80 | Col Gurmeet Singh | 10175958232 | 18600 | |
81 | Air Marshal J Chauhan Rehncy | 30387816424 | 4920 | |
82 | Lt Gen R S Sujlana | 20071809893 | 4920 | |
83 | Brig Manjinder Singh | 30112446296 | 1410 | |
84 | Maj Gen Trilochan Singh | 10286067000 | 1200 | |
85 | Surg Capt V S Bedi | 31732719524 | 1200 | |
86 | Lt Col Hargurdev Singh Chopra | 10001396246 | 4650 | |
87 | T P S Brar | 31722478001 | 1200 | |
88 | Col A P S Cheema | 31131424294 | 4650 | |
89 | Bikram Singh Sandhu | 10175914432 | 9300 | |
90 | Virsa Singh | 10123951918 | 19440 | |
91 | Capt Amrinder Singh Gill | 30781886095 | 1410 | |
92 | Col Inderdeep Singh Bhalla | 20051583878 | 1200 | |
93 | maj gen Inderpal singh | 32154391342 | 1200 | |
94 | Gurbaksh kaur | 10847834315 | 6270 | |
95 | S S Vealsley | 10286114520 | 4650 | |
96 | kanwaljeet Sohal | 10175942233 | 1200 | |
97 | P S Mahngar | 10847868118 | 1200 | |
98 | Shemshar Singh | 31178994805 | 1620 | |
99 | H S Lamba | 10001921153 | 6270 | |
100 | Air Vice Marshal Gautam Parihar | 30555169723 | 13950 | |
101 | Lt Gen K S Brar | 10136587668 | 34212 | |
102 | Ex NK Raghbier Singh | 10734856893 | 9300 | |
103 | WG CDR Harjinder Singh Rehncy | 10161827679 | 1200 | |
104 | Gp Capt L S Bachher | 10253139950 | 1200 | |
105 | Smt Gurdev Kaur Wo Malkit Singh | 0779000300067607 | 3000 | |
106 | Smt Baljinder Kaur wo Gurmit Singh | 0664000300088229 | 3000 | |
107 | Smt Balbir Kaur wo Prem Singh | 0779000300096380 | 3000 | |
108 | Smt Kamla Devi wo Shamsher Singh | 86260300018873 | 3000 | |
