DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
VSM Award (Cash is lieu in land -26.01.2019) | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
War Jagir Annuity -01.04.2019 to 30.06.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
Annuity -01.01.2019 to 31.03.2019 | ||||
Punjab & Sind Bank S A S Nagar |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
DSW-1 Incentive for NDA& IMA |
DISTRICT DEFENCE SERVICES WELFARE OFFICE | ||||
SAS Nagar | ||||
PUNJAB NATIONAL BANK & SBOP S A S Nagar | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt. Karam Kaur Wd/o Bakhtawar Singh | 0790000 300094288 | 9814809530 | 5000 |
2 | Man Singh S/o Nagina Singh | 0279000300231115 | 9478741987 | 5000 |
3 | Hazara Singh S/o Dittu Singh | 0664000100083785 | 9781367412 | 5000 |
4 | Sh. Gurdial Singh S/o Jeewa Singh | 3529000300000150 | 1722227545 9876121161 | 5000 |
5 | Sh Hari Nandan S/O Ram Partap | 3526000101062295 | 9855297495 | 5000 |
6 | Smt. Rajinder Kaur Wd/o Rulda Singh | 0087000100586553 | 9815959579 | 5000 |
7 | S. Baru Singh S/o Mati | 0266000100262777 | 9855280988 | 5000 |
8 | Sh.Sadhu Singh S/o Chintu | 55110198338 | 9781073310 | 5000 |
9 | Smt Jito Wd/O Sh Hari Singh | 65172273218 | 9878553469 | 5000 |
10 | Smt Sumitra Devi Thapar Wd/o J.S. Thapar | 10847807438 | 9811559557 | 5000 |
11 | Smt Man Kaur Wd/o Late Major Ram Singh | 0575000 100151155 | 09873100370, 0172 2226052 | 5000 |
12 | Smt Ajmer Kaur Wd/O Babu Singh | 80221314657 | 9463451334 | 5000 |
DISTRICT DEFENCE SERVICES WELFARE OFFICESAS NAGAR |
||||
PSIB,PUNJAB NATIONAL BANK & SBOP S A S Nagar | ||||
Sr. No. |
Party Name |
Account Number |
Contact No |
Amount |
1 | Sh.Magha Singh S/O Dasondha Singh | 02681000015377 | 9814592097 | 10000 |
2 | Smt. Karam Kaur Wd/o Bakhtawar Singh | 0790000 300094288 | 9814809530 | 10000 |
3 | Man Singh S/o Nagina Singh | 0279000300231115 | 9478741987 | 10000 |
4 | Hazara Singh S/o Dittu Singh | 0664000100083785 | 9781367412 | 10000 |
5 | Sh. Gurdial Singh S/o Jeewa Singh | 3529000300000150 | 1722227545 9876121161 | 10000 |
6 | Sh Hari Nandan S/O Ram Partap | 3526000101062295 | 9855297495 | 10000 |
7 | Smt. Rajinder Kaur Wd/o Rulda Singh | 0087000100586553 | 9815959579 | 10000 |
8 | S. Baru Singh S/o Mati | 0266000100262777 | 9855280988 | 10000 |
9 | Sh.Sadhu Singh S/o Chintu | 55110198338 | 9781073310 | 10000 |
10 | Smt Jito Wd/O Sh Hari Singh | 65172273218 | 9878553469 | 10000 |
11 | Smt Sumitra Devi Thapar Wd/o J.S. Thapar | 10847807438 | 9811559557 | 10000 |
12 | Smt Man Kaur Wd/o Late Major Ram Singh | 0575000 100151155 | 09873100370, 0172 2226052 | 10000 |
13 | Smt Ajmer Kaur Wd/O Babu Singh | 80221314657 | 9463451334 | 10000 |
14 | Sh Pritam Singh S/O Chanan Singh | 023010000 04756 | 8284946671 | 20500 |
DISTRICT SAINIK WELFARE OFFICE |
|
|||
|
S A S NAGAR |
|
||
ORIENTAL BANK OF COMMERC & SBOI |
||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | SMT SHANTI DEVI WD/O SH. CHOHAL SINGH | 06212010 008930 | 8054774877 | 5000 |
2 | SMT AJMER KAUR WD/O SH SHER SINGH | 0621201000 8350 | 9815406895 | 5000 |
3 | SHRI NARAIN SINGH S/O SH TARKOL SINGH | 0621201 0008820 | 9646225119 | 5000 |
4 | SMT GURDIT KAUR WD/O SH. SHIV RAM KHANDANI | 062121 51008697 | 5000 | |
5 | SH MAGHAR SINGH, S/O GURDIT SINGH | 0621201 0008240 | 5000 | |
6 | SH NS SODHI S/O SH. SS SODHI | 0621201 0008700 | 5000 | |
7 | Jc 19590 Sub SOM NATH | 0621201 0008780 | 8826586586 Brig Deepk Visist | 5000 |
8 | SH. MEHMA SINGH S/O SH. MAHLI SINGH | 0621201 0008830 | 5000 |
PSIB,PUNJAB NATIONAL BANK & SBOP S A S Nagar |
S.NO. |
Party Name |
Account Number |
Contact No |
Amount |
1 |
Sh.Magha Singh S/O Dasondha Singh |
02681000015377 |
9814592097 |
5000 |
2 |
Smt. Karam Kaur Wd/o Bakhtawar Singh |
0790000 300094288 |
9814809530 |
5000 |
3 |
Man Singh S/o Nagina Singh |
0279000300231115 |
9478741987 |
5000 |
4 |
Hazara Singh S/o Dittu Singh |
0664000100083785 |
9781367412 |
5000 |
5 |
Sh. Gurdial Singh S/o Jeewa Singh |
3529000300000150 |
1722227545 9876121161 |
5000 |
6 |
Sh Hari Nandan S/O Ram Partap |
3526000101062295 |
9855297495 |
5000 |
7 |
Smt. Rajinder Kaur Wd/o Rulda Singh |
0087000100586553 |
9815959579 |
5000 |
8 |
S. Baru Singh S/o Mati |
0266000100262777 |
9855280988 |
5000 |
9 |
Sh.Sadhu Singh S/o Chintu |
55110198338 |
9781073310 |
5000 |
11 |
Smt Jito Wd/O Sh Hari Singh |
65172273218 |
9878553469 |
17500 |
13 |
Smt Sumitra Devi Thapar Wd/o J.S. Thapar |
10847807438 |
9811559557 |
17500 |
14 |
Smt Man Kaur Wd/o Late Major Ram Singh |
0575000 100151155 |
09873100370, 0172 2226052 |
20000 |
15 |
SMT SHANTI DEVI WD/O SH. CHOHAL SINGH |
06212010 008930 |
8054774877 |
5800 |
16 |
SMT AJMER KAUR WD/O SH SHER SINGH |
0621201000 8350 |
9815406895 |
5800 |
17 |
SHRI NARAIN SINGH S/O SH TARKOL SINGH |
0621201 0008820 |
9646225119 |
5800 |
18 |
SMT GURDIT KAUR WD/O SH. SHIV RAM KHANDANI |
062121 51008697 |
5800 |
|
19 |
RATTAN KAUR WD/O SH. BACHAN SINGH |
0621201 0009130 |
5800 |
|
20 |
SH MAGHAR SINGH, S/O GURDIT SINGH |
0621201 0008240 |
5800 |
|
21 |
SH NS SODHI S/O SH. SS SODHI |
0621201 0008700 |
5800 |
|
22 |
Jc 19590 Sub SOM NATH |
0621201 0008780 |
8826586586 Brig Deepk Visist |
5800 |
23 |
SH. MEHMA SINGH WD/O SH. MAHLI SINGH |
0621201 0008830 |
5800 |