DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
OLD AGE PENSION for the period of- 01.04.2019 to 30.06.2019 |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
OLD AGE PENSION for the period of- 01.01.2019 to 31.03.2019 |
DISTRICT SAINIK WELFARE OFFICE | ||||
S A S NAGAR | ||||
OLD AGE PENSION for the period of- 01.12.2015 to 31.12.2015 | ||||
PUNJAB NATIONAL BANK & IOBA | ||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt Chanan Kaur Wd/o 86965 Spr Ram Dayal Singh | 3526000 101037758 | 9872 479354 | 2000 |
2 | Smt Gurdev Kaur Wd/o 9225 Sep Basta Singh | 790000 300097319 | 76965 76163 | 2000 |
3 | Smt Gurdev Kaur Wd/O 12656 Sep Ram Singh | 0790 0003 04047367 | 99145 33450 | 2000 |
4 | Smt. Gurdev Kaur Wd/O 169476 Pnr Gurbax Singh | 079 0000 100120903 | 87813 03186 | 2000 |
5 | Atma Singh 812393 Sep S/O Dheru | 66400030 0059555 | 95012 82183 | 2000 |
6 | Smt. Kesar Kaur Wd/O 59914 Sep Gurdas Singh | 066400010 0052721 | 98147 67387 | 2000 |
7 | Smt Waryam Kaur Wd/O 29810 Sep Balwant Singh | 07790 0010 1110768 | 81462 64233 | 2000 |
8 | Smt Gurdev Kaur 901852 Late Sep Teja Singh | 02660001 00123973 | 9855669195 (Manjinder S), | 2000 |
9 | Smt Labh Kaur wd/O 3334194 NK Badan Singh | 079000030 0096198 | 87288 18775 | 2000 |
10 | Smt Phanbi W/O 53540 Spr Dalip Singh | 0664000310 09722 | 78372 95752 | 2000 |
11 | Smt Bhag Kaur Wd/O 810648 Sep Bachan Singh | 0751000100357687 | 99885 22919 | 2000 |
12 | Smt Surjit Kaur W/O L/132 EX cook Rachan Singh | 027900030 0255249 | 95306 03339 | 2000 |
13 | Harbhajan Kaur WD/o Hazara Singh | 0664000 300069154 | 87288 29034 | 2000 |
14 | Smt Shanti Devi WD/o Joginder Singh | 1418000100 223026 | 98155 51797 | 2000 |
15 | Prem Lata Wd/o Roop Chand | 07900001041 26611 | 98151 35467 | 2000 |
16 | Smt Mohinder Kaur Wd/o Sardara Singh | 0279000 300259883 | 95925 73280 | 2000 |
17 | Rachan Singh 2164 NK | 026600 0100242524 | 98142 78790 | 2000 |
18 | Smt Rajji Wd/O NO. 2429479 SPR BUDH RAM | 3536000 100316000 | 99153 31597 | 2000 |
19 | Smt Bachan Kaur Wd/O 10383 ALD Mehman Singh | 24730003 00038097 | 9876995109 8872900959 | 2000 |
20 | Agya Kaur Wd/O 150905 Sep Gopal Singh | 03690100 0004785 | 94636 88297 | 2000 |
DISTRICT SAINIK WELFARE OFFICE |
||||
S A S NAGAR |
||||
|
|
|
|
|
OLD AGE PENSION for the period of- 01.06.2015 to 31.07.2015 |
||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt Nasib Kaur Wd/O Narata Singh | 01981000009512 | 92562 68946 | 4000 |
2 | Smt Dharam Kaur Wd/O Sham Singh | 01981000009804 | 4000 | |
3 | L/Nk Bishambar Dass S/O Ram Singh | 01861000024691 | 4000 | |
4 | Smt Surjit Kaur Wd/O Ran Singh | 04091000315759 | 9914 332564 | 4000 |
5 | Ajit Singh S/o Shamsher Singh | 19810000 13260 | 9855 665360 | 4000 |
6 | Chandn Ram Sep 927520 S/O Munshi Ram | 21580 48132 | 4000 | |
7 | Smt. Jagir kaur Wd/O 162107 Sep Hari Krishan | 21580 66773 | 98558 85100 | 4000 |
8 | Smt Bagirth Kaur Wd/O 25367 Sep Atma Singh | 65174 246374 | 98141 91543 | 4000 |
9 | Smt Gurdev Kaur Wd/O Karam Singh | 04680110 009307 | 9872 401321 | 4000 |
10 | Smt Amar Kaur Wd/O 17385 Sep Rikhi Singh | 330789 66413 | 9988 502653 | 10000 |
11 | Smt Surjit Kaur Wd/o Sep Chanan Singh | 65170901722 | 97812 86362 81468 79587 | 4000 |
12 | BALWANT SINGH S/O Sant Singh | 55030 118849 | 98889 71650 | 4000 |
13 | SMT PUNA DEVI Wd/O Bakhatwar Singh | 55030 117346 | 872 80 62632 | 4000 |
14 | Sawaran Kaur Wd/O Ram Sarup | 65169 023568 | 97811 24759 | 4000 |
15 | Smt Nikko Wd/o Rattan Singh | 551101 84868 | 987 6974773 | 4000 |
16 | Smt Labh Kaur Wd/O Masta Singh | 65017 643349 | 4000 | |
17 | Smt Joginder Kaur Wd/O Sital Singh | 65036 296356 | 4000 | |
18 | Sep Babu Singh S/O Chanan Singh | 55110 161012 | 4000 | |
19 | Sep Piara Singh S/O Prabhu Singh | 55110 159558 | 4000 | |
20 | SMT SHANTI DEVI WD/O NO. 2652, SEP SADHU RAM | 0454201 0056810 | 98555 59113 | 4000 |
21 | SMT TEJ KAUR WD/O NO. 31447 SPR MOLAK SINGH | 0454201 0057490 | 84276 34448 | 4000 |
22 | SMT BANTO WD/O NO. 809670 SEP SHYAM SINGH | 501001 10935440 | 89683 35780 95692 29785 | 4000 |
23 | SMT RANJIT KAUR WD/O NO. 23147, LATE HAV NARATA SINGH | 04542031000353 | 98726 72808 | 4000 |
24 | SMT SURJIT KAUR WD/O NO. 1360 SEP HARI SINGH | 915201000 9310 | 80545 75286 | 4000 |
25 | SMT MANSI KAUR WD/O NO.80524 SEP SUCHA SINGH | 65030 672688 | 99142 62865 | 4000 |
26 | SMT RATAN KAUR WD/O NO. 17692 SEP KEHAR SINGH | 45420100 57080 | 98146 04642 | 4000 |
27 | SMT ULFAT WD/O NO. 103879, SEP FATEH MAL | 65224 120515 | 98144 11386 | 4000 |
28 | SMT LAJWANTI WD/O NO. 182263, SEP SUNDER SINGH | 045420100 10820 | 98769 74724 | 4000 |
29 | SMT JEETO WD/O NO. 179847 LNK GURDIAL SINGH | 6521559 6765 | 75892 87290 | 4000 |
30 | SMT JASWANT KAUR WD/O NO. 18037 SEP RACHAN SINGH | 551207 99289 | 99142 62865 | 4000 |
31 | SMT MAHINDER KAUR WD/O NO. 16724 SEP TEJA SINGH | 045420 10057360 | 98145 60772 | 4000 |
DISTRICT SAINIK WELFARE OFFICE |
||||
S A S NAGAR |
||||
|
||||
OLD AGE PENSION for the period of- 01.06.2015 to 31.07.2015 |
||||
PUNJAB NATIONAL BANK & IOBA |
||||
Sr. No. | Party Name | Account Number | Contact No | Amount |
1 | Smt Chanan Kaur Wd/o 86965 Spr Ram Dayal Singh | 3526000 101037758 | 9872 479354 | 4000 |
2 | Smt Gurdev Kaur Wd/o 9225 Sep Basta Singh | 790000 300097319 | 76965 76163 | 4000 |
3 | Smt Gurdev Kaur Wd/O Ram singh 12656 Sep S/o Nanak Singh | 0790 0003 04047367 | 99145 33450 | 4000 |
4 | Smt. Gurdev Kaur Wd/O 169476 Pnr Gurbax Singh | 079 0000 100120903 | 87813 03186 | 4000 |
5 | Atma Singh 812393 Sep S/O Dheru | 66400030 0059555 | 95012 82183 | 4000 |
6 | Smt. Kesar Kaur Wd/O 59914 Sep Gurdas Singh | 066400010 0052721 | 98147 67387 | 4000 |
7 | Smt Waryam Kaur Wd/O 29810 Sep Balwant Singh | 07790 0010 1110768 | 81462 64233 | 4000 |
8 | Smt Gurdev Kaur 901852 Late Sep Teja Singh | 02660001 00123973 | 9855669195 (Manjinder S), | 4000 |
9 | Smt Labh Kaur wd/O 3334194 NK Badan Singh | 079000030 0096198 | 87288 18775 | 4000 |
10 | Smt Phanbi W/O 53540 Spr Dalip Singh | 0664000310 009722 | 78372 95752 | 4000 |
11 | Smt Bhag Kaur Wd/O 810648 Sep Bachan Singh | 0751000100357687 | 99885 22919 | 4000 |
12 | Smt Surjit Kaur W/O L/132 EX cook Rachan Singh | 027900030 0255249 | 95306 03339 | 4000 |
13 | Harbhajan Kaur WD/o Hazara Singh | 0664000 300069154 | 87288 29034 | 4000 |
14 | Smt Shanti Devi WD/o Joginder Singh | 1418000100 223026 | 98155 51797 | 4000 |
15 | Prem Lata Wd/o Roop Chand | 07900001041 26611 | 98151 35467 | 4000 |
16 | Smt Mohinder Kaur Wd/o Sardara Singh | 0279000 300259883 | 95925 73280 | 4000 |
17 | Rachan Singh 2164 NK | 026600 0100242524 | 98142 78790 | 4000 |
18 | Agya Kaur Wd/O 150905 Sep Gopal Singh | 03690100 0004785 | 94636 88297 | 4000 |
OLD AGE PENSION for the period of- 01.03.2015 to 31.05.2015 |
||||||||
S.No | Party Name | Account Number | Contact No | Amount |
1 | Smt Chanan Kaur Wd/o 86965 Spr Ram Dayal Singh | 3526000 101037758 | 9872 479354 | 6000 |
2 | Smt Gurdev Kaur Wd/o 9225 Sep Basta Singh | 790000 300097319 | 76965 76163 | 6000 |
3 | Smt Gurdev Kaur Wd/O Ram singh 12656 Sep S/o Nanak Singh | 0790 0003 04047367 | 99145 33450 | 6000 |
4 | Smt. Gurdev Kaur Wd/O 169476 Pnr Gurbax Singh | 079 0000 100120903 | 87813 03186 | 6000 |
5 | Atma Singh 812393 Sep S/O Dheru | 66400030 0059555 | 95012 82183 | 6000 |
6 | Smt. Kesar Kaur Wd/O 59914 Sep Gurdas Singh | 066400010 0052721 | 98147 67387 | 6000 |
7 | Smt Waryam Kaur Wd/O 29810 Sep Balwant Singh | 07790 0010 1110768 | 81462 64233 | 6000 |
8 | Smt Gurdev Kaur 901852 Late Sep Teja Singh | 02660001 00123973 | 9855669195 (Manjinder S), | 6000 |
9 | Smt Labh Kaur wd/O 3334194 NK Badan Singh | 079000030 0096198 | 87288 18775 | 6000 |
10 | Smt Phanbi W/O 53540 Spr Dalip Singh | 0664000310 009722 | 78372 95752 | 6000 |
11 | Smt Bhag Kaur Wd/O 810648 Sep Bachan Singh | 0751000100357687 | 99885 22919 | 6000 |
12 | Smt Surjit Kaur W/O L/132 EX cook Rachan Singh | 027900030 0255249 | 95306 03339 | 6000 |
13 | Harbhajan Kaur WD/o Hazara Singh | 0664000 300069154 | 87288 29034 | 6000 |
14 | Smt Shanti Devi WD/o Joginder Singh | 1418000100 223026 | 98155 51797 | 6000 |
15 | Prem Lata Wd/o Roop Chand | 07900001041 26611 | 98151 35467 | 6000 |
16 | Smt Mohinder Kaur Wd/o Sardara Singh | 0279000 300259883 | 95925 73280 | 6000 |
17 | Rachan Singh 2164 NK | 026600 0100242524 | 98142 78790 | 6000 |
18 | NO. 2429479 SPR BUDH RAM | 3536000100 647304 | 99153 31597 | 6000 |
19 | Agya Kaur Wd/O 150905 Sep Gopl Singh | 03690100 0004785 | 94636 88297 | 6000 |
20 | Smt Nasib Kaur Wd/O Narata Singh | 01981000009512 | 92562 68946 | 6000 |
21 | Smt Dharam Kaur Wd/O Sham Singh | 01981000009804 | 6000 | |
22 | L/Nk Bishambar Dass S/O Ram Singh | 01861000024691 | 6000 | |
23 | SURJIT KAUR | 04091000315759 | 9914 332564 | 6000 |
24 | Ajit Singh S/o Shamsher Singh | 19810000 13260 | 9855 665360 | 6000 |
25 | Chandn Ram Sep 927520 S/O Munshi Ram | 21580 48132 | 6000 | |
26 | Smt. Jagir kaur Wd/O 162107 Sep Hari Krishan | 21580 66773 | 98558 85100 | 6000 |
27 | Smt Bagirth kAUR Wd/O 25367 Sep Atma Singh | 65174 246374 | 98141 91543 | 6000 |
28 | Smt Gurdev Kaur Wd/O Karam Singh | 04680110 009307 | 9872 401321 | 6000 |
29 | Smt Surjit Kaur Wd/o Sep Chanan Singh | 65170901722 | 97812 86362 81468 79587 | 6000 |
30 | BALWANT SINGH | 55030 118849 | 98889 71650 | 6000 |
31 | SMT PUNA DEVI | 55030 117346 | 872 80 62632 | 6000 |
32 | SAWARN KAUR | 65169 023568 | 97811 24759 | 6000 |
33 | Smt Nikko Wd/o Rattan Singh | 551101 84868 | 987 6974773 | 6000 |
34 | Smt Labh Kaur Wd/O Masta Singh | 65017 643349 | 6000 | |
35 | Smt Joginder Kaur Wd/O Sital Singh | 65036 296356 | 6000 | |
36 | Sep Babu Singh S/O Chanan Singh | 55110 161012 | 6000 | |
37 | Sep Piara Singh S/O Prabhu Singh | 55110 159558 | 6000 | |
38 | SMT SHANTI DEVI WD/O NO. 2652, SEP SADHU RAM | 0454201 0056810 | 98555 59113 | 6000 |
39 | SMT TEJ KAUR WD/O NO. 31447 SPR MOLAK SINGH | 0454201 0057490 | 84276 34448 | 6000 |
40 | SMT BANTO WD/O NO. 809670 SEP SHYAM SINGH | 86001 718125 | 95692 29785 | 6000 |
41 | SMT RANJIT KAUR WD/O NO. 23147, LATE HAV NARATA SINGH | 04542031000353 | 98726 72808 | 6000 |
42 | SMT SURJIT KAUR WD/O NO. 1360 SEP HARI SINGH | 915201000 9310 | 80545 75286 | 6000 |
43 | SMT MANSI KAUR WD/O NO.80524 SEP SUCHA SINGH | 65030 672688 | 99142 62865 | 6000 |
44 | SMT RATAN KAUR WD/O NO. 17692 SEP KEHAR SINGH | 45420100 57080 | 98146 04642 | 6000 |
45 | SMT ULFAT WD/O NO. 103879, SEP FATEH MAL | 65224 120515 | 98144 11386 | 6000 |
46 | SMT LAJWANTI WD/O NO. 182263, SEP SUNDER SINGH | 045420100 10820 | 98769 74724 | 6000 |
47 | SMT JEETO WD/O NO. 179847 LNK GURDIAL SINGH | 6521559 6765 | 75892 87290 | 6000 |
48 | SMT JASWANT KAUR WD/O NO. 18037 SEP RACHAN SINGH | 551207 99289 | 99142 62865 | 6000 |
49 | SMT MAHINDER KAUR WD/O NO. 16724 SEP TEJA SINGH | 045420 10057360 | 98145 60772 | 6000 |